2025 DIVOT DIVAS WEEKLY RESULTS (WEEK 2 5/8/25) | ||||||
FLIGHT | PLACE | PLAYERS | SCORE | PRIZE MONEY | ||
A | 1ST | SARA MAJOR | 36 | $10 | ||
MEGAN SINCLAIR | ||||||
A | 2ND | CATHY SALMON | 37 | $9 | ||
A | 3RD | CHRIS TREFETHEN | 38 | $8 | ||
KRISTINE TOTH | ||||||
A | 4TH | JEANNE KLEIN | 40 | $7 | ||
LORELEI PHILLIPS | ||||||
A | 5TH | PAM ORTIZ | 40 | $6 | ||
SUE ROECK | ||||||
A | 6TH | VANESSA HOPF | 40 | $5 | ||
TERRI GILLASPIE | ||||||
A | 7TH | MICHELLE CARTER | 42 | $4 | ||
LUCY SEUS | ||||||
CLOSEST TO THE PIN HOLE #4 | LORELEI PHILLIPS | $10 | ||||
LONGEST DRIVE HOLE #8 | CATHY SALMON | $10 | ||||
DRAWING WINNERS |